Sep 21 | WSCF Bughouse Tournament | WSCF | Whitefish Bay | |||
Oct 6 | West Suburban Christian Academy | WSCF | Waukesha | |||
Oct 13 | COA - Golden Center | WSCF | Milwaukee | |||
Oct 20 | Amery High School | WSCF | Amery | |||
Oct 20 | WSCF All Girls Fall Classic | WSCF | Whitefish Bay | |||
Oct 25, 26 | Green Bay Scholastic Chess Summit | WSCF/GBCA | Webster Elementary School | |||
Oct 28 | Jewish Community Center | WSCF | Whitefish Bay | |||
Nov 3, 4 | Wisconsin Jr. Open | WCA | Oshkosh | |||
Nov 10 | White Rock Elementary | WSCF | Waukesha | |||
Nov 17 | Schroeder YMCA | WSCF | Brown Deer | |||
Dec 1 | Fairview School | WSCF | Milwaukee | |||
Dec 8 | Thomas Jefferson Middle School | WSCF | Port Washington | |||
Dec 15 | Lannon Elementary | WSCF | Sussex | |||
Dec 26, 27, 28 | WSCF Pawn - Knight Winter Chess Camp | Jewish Communit | Whitefish Bay | |||
Dec 27, 28, 29 | WSCF Bishop-Rook Winter Chess Camp | WSCF | Brookfield | |||
Dec 30 | Jewish Community Center Winter Classic | WSCF | Whitefish Bay | |||
Jan 5 | North Division Complex Winter Chess Jubilee | WSCF | Milwaukee | |||
Jan 12 | Brookfield Christian School | WSCF | Brookfield | |||
Jan 19 | McDowel Elementay | WSCf | Milwaukee | |||
Jan 26 | YMCA - Young Leaders Academy | WSCF | Milwaukee | |||
Jan 26 | Sheboygan Christian School | WSCF | Sheboygan | |||
Feb 2 | Universiy School | WSCF | River Hills | |||
Feb 9 | St. Bernadettes Catholic School | WSCF | Milwaukee | |||
Feb 16 | Brookfield Academy | WSCF | Brookfield | |||
Feb 23 | Mesmer High School | WSCF | Milwaukee | |||
Feb 23 | Anne Sullivan Elementary | WSCF | Green Bay | |||
Mar 1 | Wisconsin Grade Level Champion Ships | WSCF | St. Frances | |||
Mar 8 | Richards Elementary School | WSCF | Whitefish Bay | |||
Mar 8 | Southern Door High School | WSCF | Sturgeon Bay | |||
Mar 15, 16 | WCA Wisconsin State Championships | WCA | Oshkosh | |||
Mar 29 | Fries Lake School | WSCF | Richfield | |||
Mar 29 | Plymouth Baptist School | WSCF | Plymouth | |||
Apr 4, 5, 6 | WSCF K - 8 State Championships | WSCF | Wisconsin Dells | |||
Apr 4, 5, 6 | National Jr. High Championships | USCF | Dallas | |||
Apr 12 Apr 18, 19, 20 | Rose Glen Elementary National High School State Championships | USCF USCF | Waukesha Atlanta | |||
Apr 26 | 3rd Annual Wisconsin All Girl Championships | WSCF | University School River Hills | |||
May 9, 10, 11 | National Elementary Championships | USCF | Pittsburg |
Thursday, September 6, 2007
Tournament Schedule Announced
Subscribe to:
Post Comments (Atom)
1 comment:
Mark, please add April 12, Rose Glen Elementary, Waukesha to the list. Thank you. This blog page is a wonderful tool for exchanging information.
Post a Comment